MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-20 | -0-13 | |||
UMBS 30YR 5.0 | 99-19 | -0-12 | |||
UMBS 30YR 5.5 | 101-01 | -0-07 | |||
Delayed Pricing
9:04PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.564 | +0.056 | ||
5 YR | 3.656 | +0.069 | ||
7 YR | 3.839 | +0.066 | ||
10 YR | 4.081 | +0.052 | ||
30 YR | 4.688 | +0.039 | ||
Delayed Pricing
9:04PM EST
|