| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-26 | +0-06 | |||
| UMBS 30YR 5.0 | 98-04 | +0-04 | |||
| UMBS 30YR 5.5 | 100-07 | +0-04 | |||
|
Delayed Pricing
6/18/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.179 | -0.007 | ||
| 5 YR | 4.234 | -0.033 | ||
| 7 YR | 4.340 | -0.030 | ||
| 10 YR | 4.456 | -0.040 | ||
| 30 YR | 4.896 | -0.035 | ||
|
Delayed Pricing
6/18/26 05:59PM EST
|
||||


