MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-01 | -0-01 | |||
UMBS 30YR 5.0 | 99-28 | -0-01 | |||
UMBS 30YR 5.5 | 101-07 | -0-00 | |||
Delayed Pricing
10/20/25 11:25PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.467 | +0.009 | ||
5 YR | 3.580 | +0.009 | ||
7 YR | 3.763 | +0.005 | ||
10 YR | 3.983 | +0.004 | ||
30 YR | 4.566 | -0.004 | ||
Delayed Pricing
10/20/25 11:28PM EST
|