MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 99-29 | -0-00 | |||
UMBS 30YR 5.5 | 101-09 | -0-00 | |||
UMBS 30YR 6.0 | 102-15 | +0-00 | |||
Delayed Pricing
9/15/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.536 | -0.001 | ||
5 YR | 3.605 | +0.005 | ||
7 YR | 3.789 | -0.003 | ||
10 YR | 4.038 | -0.002 | ||
30 YR | 4.658 | -0.003 | ||
Delayed Pricing
9/15/25 11:59PM EST
|