MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-21 | -0-06 | |||
UMBS 30YR 6.0 | 101-14 | -0-04 | |||
UMBS 15YR 5.5 | 101-09 | -0-10 | |||
Ginnie Mae 30YR 5.5 | 99-27 | -0-04 | |||
Ginnie Mae 30YR 6.0 | 101-11 | -0-02 | |||
Delayed Pricing
7/3/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.883 | +0.095 | ||
5 YR | 3.937 | +0.070 | ||
7 YR | 4.125 | +0.068 | ||
10 YR | 4.347 | +0.067 | ||
30 YR | 4.863 | +0.055 | ||
Delayed Pricing
7/3/25 05:59PM EST
|