| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-14 | +0-08 | |||
| UMBS 30YR 6.0 | 99-27 | +0-05 | |||
| UMBS 30YR 6.5 | 102-02 | +0-04 | |||
|
Delayed Pricing
9/21/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.743 | 0.000 | ||
| 5 YR | 4.827 | -0.028 | ||
| 7 YR | 4.882 | -0.036 | ||
| 10 YR | 4.952 | -0.041 | ||
| 30 YR | 5.284 | -0.039 | ||
|
Delayed Pricing
9/21/26 05:59PM EST
|
||||


