| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-18 | -0-05 | |||
| UMBS 30YR 5.0 | 99-21 | -0-05 | |||
| UMBS 30YR 5.5 | 101-09 | -0-04 | |||
|
Delayed Pricing
12/25/25 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.506 | +0.000 | ||
| 5 YR | 3.719 | -0.002 | ||
| 7 YR | 3.923 | +0.011 | ||
| 10 YR | 4.143 | +0.012 | ||
| 30 YR | 4.810 | +0.014 | ||
|
Delayed Pricing
12/25/25 11:59PM EST
|
||||


