MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 100-10 | +0-07 | |||
UMBS 30YR 5.0 | 102-01 | +0-10 | |||
Ginnie Mae 30YR 4.5 | 101-10 | +0-05 | |||
Ginnie Mae 30YR 5.0 | 102-13 | +0-07 | |||
MBS | |||||
UMBS 15YR 4.5 | 101-25 | +0-15 | |||
Delayed Pricing
9:44AM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 2.978 | -0.065 | ||
5 YR | 3.062 | -0.078 | ||
7 YR | 3.088 | -0.072 | ||
10 YR | 3.022 | -0.065 | ||
30 YR | 3.161 | -0.054 | ||
Delayed Pricing
9:44AM EST
|