| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-30 | +0-03 | |||
| UMBS 30YR 5.0 | 99-27 | +0-04 | |||
| UMBS 30YR 5.5 | 101-08 | +0-03 | |||
|
Delayed Pricing
10/24/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.493 | +0.001 | ||
| 5 YR | 3.618 | +0.011 | ||
| 7 YR | 3.800 | +0.013 | ||
| 10 YR | 4.019 | +0.018 | ||
| 30 YR | 4.602 | +0.029 | ||
|
Delayed Pricing
10/24/25 05:59PM EST
|
||||


