MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-29 | +0-02 | |||
UMBS 30YR 6.0 | 101-20 | +0-02 | |||
UMBS 15YR 5.5 | 101-22 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 100-02 | +0-03 | |||
Ginnie Mae 30YR 6.0 | 101-15 | +0-02 | |||
Delayed Pricing
7/2/25 09:01PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.768 | -0.020 | ||
5 YR | 3.847 | -0.020 | ||
7 YR | 4.037 | -0.020 | ||
10 YR | 4.264 | -0.016 | ||
30 YR | 4.793 | -0.015 | ||
Delayed Pricing
7/2/25 09:01PM EST
|