| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-23 | -0-02 | |||
| UMBS 30YR 5.0 | 99-21 | -0-02 | |||
| UMBS 30YR 5.5 | 101-05 | -0-01 | |||
|
Delayed Pricing
11/24/25 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.493 | 0.000 | ||
| 5 YR | 3.606 | +0.011 | ||
| 7 YR | 3.792 | +0.010 | ||
| 10 YR | 4.037 | +0.009 | ||
| 30 YR | 4.678 | +0.014 | ||
|
Delayed Pricing
11/24/25 11:59PM EST
|
||||


