| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-30 | +0-02 | |||
| UMBS 30YR 5.0 | 99-30 | +0-02 | |||
| UMBS 30YR 5.5 | 101-11 | +0-02 | |||
|
Delayed Pricing
1/23/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.598 | -0.003 | ||
| 5 YR | 3.824 | -0.019 | ||
| 7 YR | 4.022 | -0.015 | ||
| 10 YR | 4.229 | -0.014 | ||
| 30 YR | 4.831 | -0.003 | ||
|
Delayed Pricing
1/23/26 05:59PM EST
|
||||


