| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-10 | -0-01 | |||
| UMBS 30YR 6.0 | 98-26 | -0-01 | |||
| UMBS 30YR 6.5 | 101-00 | -0-01 | |||
|
Delayed Pricing
10/20/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.790 | +0.011 | ||
| 5 YR | 4.940 | +0.011 | ||
| 7 YR | 5.026 | +0.011 | ||
| 10 YR | 5.123 | +0.012 | ||
| 30 YR | 5.435 | +0.011 | ||
|
Delayed Pricing
10/20/26 11:58PM EST
|
||||


