| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-18 | +0-01 | |||
| UMBS 30YR 5.0 | 99-22 | +0-02 | |||
| UMBS 30YR 5.5 | 101-08 | +0-01 | |||
|
Delayed Pricing
12/22/25 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.499 | +0.000 | ||
| 5 YR | 3.708 | -0.008 | ||
| 7 YR | 3.919 | -0.007 | ||
| 10 YR | 4.155 | -0.005 | ||
| 30 YR | 4.825 | -0.004 | ||
|
Delayed Pricing
12/22/25 11:58PM EST
|
||||


