MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 100-10 | +0-06 | |||
UMBS 30YR 5.5 | 101-16 | +0-04 | |||
Ginnie Mae 30YR 5.0 | 100-20 | +0-07 | |||
Ginnie Mae 30YR 5.5 | 101-17 | +0-03 | |||
MBS | |||||
UMBS 15YR 5.0 | 101-19 | +0-07 | |||
Delayed Pricing
1/31/23 05:05PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.193 | -0.012 | ||
5 YR | 3.591 | -0.028 | ||
7 YR | 3.544 | -0.030 | ||
10 YR | 3.475 | -0.037 | ||
30 YR | 3.601 | -0.034 | ||
Delayed Pricing
4:18AM EST
|