| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-02 | +0-01 | |||
| UMBS 30YR 5.0 | 100-02 | +0-00 | |||
| UMBS 30YR 5.5 | 101-16 | +0-01 | |||
|
Delayed Pricing
2/6/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.496 | +0.044 | ||
| 5 YR | 3.753 | +0.036 | ||
| 7 YR | 3.965 | +0.026 | ||
| 10 YR | 4.213 | +0.033 | ||
| 30 YR | 4.851 | +0.006 | ||
|
Delayed Pricing
2/6/26 05:59PM EST
|
||||


