MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-21 | -0-12 | |||
UMBS 30YR 5.0 | 99-20 | -0-10 | |||
UMBS 30YR 5.5 | 101-03 | -0-04 | |||
Delayed Pricing
9/17/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.543 | +0.039 | ||
5 YR | 3.646 | +0.060 | ||
7 YR | 3.833 | +0.062 | ||
10 YR | 4.081 | +0.051 | ||
30 YR | 4.682 | +0.030 | ||
Delayed Pricing
9/17/25 11:57PM EST
|