| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-06 | -0-13 | |||
| UMBS 30YR 6.0 | 99-22 | -0-09 | |||
| UMBS 30YR 6.5 | 101-30 | -0-04 | |||
|
Delayed Pricing
9/18/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.743 | +0.069 | ||
| 5 YR | 4.855 | +0.068 | ||
| 7 YR | 4.918 | +0.060 | ||
| 10 YR | 4.993 | +0.060 | ||
| 30 YR | 5.323 | +0.034 | ||
|
Delayed Pricing
9/18/26 05:59PM EST
|
||||


