MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.0 | 99-06 | -0-16 | |||
UMBS 30YR 4.5 | 100-21 | -0-12 | |||
Ginnie Mae 30YR 4.0 | 99-30 | -0-22 | |||
Ginnie Mae 30YR 4.5 | 100-32 | -0-15 | |||
MBS | |||||
UMBS 15YR 4.0 | 100-06 | -0-16 | |||
Delayed Pricing
8/17/22 05:05PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.285 | +0.000 | ||
5 YR | 3.041 | -0.012 | ||
7 YR | 2.976 | -0.015 | ||
10 YR | 2.879 | -0.024 | ||
30 YR | 3.132 | -0.024 | ||
Delayed Pricing
4:09AM EST
|