MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 100-14 | +0-02 | |||
UMBS 30YR 5.5 | 101-19 | +0-02 | |||
UMBS 15YR 5.0 | 101-13 | +0-02 | |||
Ginnie Mae 30YR 5.0 | 100-18 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 101-10 | +0-02 | |||
Delayed Pricing
9/19/24 11:56PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.564 | -0.018 | ||
5 YR | 3.473 | -0.017 | ||
7 YR | 3.586 | -0.005 | ||
10 YR | 3.710 | -0.002 | ||
30 YR | 4.046 | -0.002 | ||
Delayed Pricing
9/19/24 11:59PM EST
|