MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-28 | -0-05 | |||
UMBS 30YR 6.0 | 100-22 | -0-04 | |||
UMBS 15YR 5.5 | 100-17 | -0-11 | |||
Ginnie Mae 30YR 5.5 | 99-10 | -0-10 | |||
Ginnie Mae 30YR 6.0 | 100-25 | -0-08 | |||
Delayed Pricing
2/17/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.272 | +0.011 | ||
5 YR | 4.357 | +0.029 | ||
7 YR | 4.437 | +0.036 | ||
10 YR | 4.513 | +0.037 | ||
30 YR | 4.736 | +0.039 | ||
Delayed Pricing
2/17/25 11:59PM EST
|