MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-01 | -0-01 | |||
UMBS 30YR 6.0 | 101-22 | +0-00 | |||
UMBS 15YR 5.5 | 101-29 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 100-03 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 101-16 | +0-00 | |||
Delayed Pricing
6/30/25 09:16PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.722 | +0.007 | ||
5 YR | 3.791 | -0.014 | ||
7 YR | 3.981 | -0.010 | ||
10 YR | 4.221 | -0.004 | ||
30 YR | 4.756 | -0.020 | ||
Delayed Pricing
6/30/25 09:16PM EST
|