MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 98-21 | -0-05 | |||
UMBS 30YR 5.5 | 100-08 | -0-04 | |||
UMBS 15YR 5.0 | 100-12 | -0-03 | |||
Ginnie Mae 30YR 5.0 | 98-32 | -0-04 | |||
Ginnie Mae 30YR 5.5 | 100-14 | -0-05 | |||
Delayed Pricing
10/11/24 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.958 | +0.004 | ||
5 YR | 3.903 | +0.020 | ||
7 YR | 3.994 | +0.031 | ||
10 YR | 4.101 | +0.041 | ||
30 YR | 4.412 | +0.053 | ||
Delayed Pricing
10/11/24 05:59PM EST
|