MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-16 | -0-02 | |||
UMBS 30YR 6.0 | 101-07 | -0-02 | |||
UMBS 15YR 5.5 | 101-18 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 99-22 | -0-04 | |||
Ginnie Mae 30YR 6.0 | 100-30 | -0-02 | |||
Delayed Pricing
5/7/25 09:46PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.795 | +0.016 | ||
5 YR | 3.881 | +0.015 | ||
7 YR | 4.069 | +0.015 | ||
10 YR | 4.283 | +0.013 | ||
30 YR | 4.777 | +0.001 | ||
Delayed Pricing
5/7/25 09:48PM EST
|