MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 6.0 | 99-11 | +0-10 | |||
UMBS 15YR 6.0 | 100-10 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 99-21 | +0-08 | |||
Delayed Pricing
9/22/23 04:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 5.112 | -0.032 | ||
5 YR | 4.566 | -0.053 | ||
7 YR | 4.528 | -0.058 | ||
10 YR | 4.436 | -0.058 | ||
30 YR | 4.529 | -0.049 | ||
Delayed Pricing
9/22/23 05:32PM EST
|