MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 99-14 | +0-01 | |||
UMBS 30YR 5.5 | 100-25 | +0-00 | |||
Ginnie Mae 30YR 5.0 | 99-27 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 100-30 | -0-03 | |||
MBS | |||||
UMBS 15YR 5.0 | 100-14 | -0-02 | |||
Delayed Pricing
5:05PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.122 | +0.023 | ||
5 YR | 3.680 | -0.002 | ||
7 YR | 3.620 | -0.024 | ||
10 YR | 3.547 | -0.019 | ||
30 YR | 3.730 | -0.035 | ||
Delayed Pricing
5:26PM EST
|