MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 6.0 | 100-17 | +0-07 | |||
UMBS 30YR 6.5 | 101-23 | +0-04 | |||
UMBS 15YR 6.0 | 101-03 | +0-19 | |||
Ginnie Mae 30YR 6.0 | 100-27 | +0-05 | |||
Ginnie Mae 30YR 6.5 | 101-21 | +0-03 | |||
Delayed Pricing
11/29/23 05:01PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.649 | +0.004 | ||
5 YR | 4.226 | +0.012 | ||
7 YR | 4.297 | +0.016 | ||
10 YR | 4.276 | +0.017 | ||
30 YR | 4.454 | +0.013 | ||
Delayed Pricing
11/29/23 11:59PM EST
|