MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.0 | 99-24 | +0-07 | |||
UMBS 30YR 4.5 | 101-02 | +0-06 | |||
Ginnie Mae 30YR 4.0 | 100-21 | +0-06 | |||
Ginnie Mae 30YR 4.5 | 101-18 | +0-06 | |||
MBS | |||||
UMBS 15YR 4.0 | 100-27 | +0-03 | |||
Delayed Pricing
8/12/22 05:03PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.251 | +0.024 | ||
5 YR | 2.965 | -0.027 | ||
7 YR | 2.915 | -0.038 | ||
10 YR | 2.842 | -0.047 | ||
30 YR | 3.114 | -0.067 | ||
Delayed Pricing
8/12/22 05:05PM EST
|