US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
5/5/24 4.819 +0.000 4.818 4.819 4.818 4.819
5/3/24 4.819 -0.055 4.877 4.891 4.721 4.819
5/2/24 4.874 -0.087 4.949 4.952 4.873 4.874
5/1/24 4.950 -0.010 5.027 5.036 4.929 4.950
4/30/24 5.027 -0.014 4.971 5.046 4.958 5.027
3 Year US Treasury
5/5/24 4.654 +0.000 4.655 4.655 4.654 4.654
5/3/24 4.654 -0.063 4.719 4.733 4.556 4.654
5/2/24 4.717 +0.000 4.793 4.798 4.714 4.717
5/1/24 4.792 -0.016 4.869 4.880 4.764 4.792
4/30/24 4.865 -0.011 4.805 4.883 4.802 4.865
5 Year US Treasury
5/5/24 4.503 +0.000 4.503 4.503 4.503 4.503
5/3/24 4.503 -0.069 4.571 4.586 4.413 4.503
5/2/24 4.572 +0.000 4.634 4.653 4.563 4.572
5/1/24 4.636 -0.016 4.706 4.723 4.603 4.636
4/30/24 4.701 -0.016 4.641 4.724 4.626 4.701
7 Year US Treasury
5/5/24 4.506 +0.000 4.505 4.506 4.505 4.506
5/3/24 4.506 -0.072 4.570 4.589 4.431 4.506
5/2/24 4.578 -0.066 4.628 4.653 4.564 4.578
5/1/24 4.629 -0.015 4.695 4.715 4.594 4.629
4/30/24 4.691 -0.015 4.626 4.720 4.622 4.691
10 Year US Treasury
5/5/24 4.514 +0.000 4.513 4.514 4.513 4.514
5/3/24 4.514 -0.066 4.579 4.594 4.455 4.514
5/2/24 4.580 +0.000 4.617 4.650 4.567 4.580
5/1/24 4.620 -0.014 4.673 4.694 4.584 4.620
4/30/24 4.670 -0.013 4.608 4.690 4.603 4.670
30 Year US Treasury
5/5/24 4.671 +0.000 4.668 4.671 4.668 4.671
5/3/24 4.671 -0.058 4.730 4.738 4.636 4.671
5/2/24 4.729 +0.000 4.742 4.785 4.716 4.729
5/1/24 4.746 -0.005 4.776 4.798 4.703 4.746
4/30/24 4.772 -0.012 4.723 4.795 4.719 4.772