Since 5pm "Going Out" Marks....

FN30________________________________

FN 4.0 -------->>>> +0-07  to 99-18    from 99-11

FN 4.5 -------->>>> +0-06  to 101-13  from 101-07

FN 5.0 -------->>>> +0-06  to 102-14  from 102-08

FN 5.5 -------->>>> +0-04  to 103-08  from 103-04

FN 6.0 -------->>>> +0-04  to 104-16  from 104-12

GN30________________________________ 

GN 4.0 -------->>>> +0-11  to 99-22    from 99-11

GN 4.5 -------->>>> +0-07  to 101-20  from 101-13

GN 5.0 -------->>>> +0-06  to 103-02  from 102-28

GN 5.5 -------->>>> +0-05  to 103-21  from 103-17

UST10YR: 3.217%  (19 ticks better in price, .07 lower in yield)

2s/10s: 227.8 bps

DOW FUTURES : -126.26  to 8417