Bond yields fell fast (huge move in 10s), MBS bids moved down in coupon in a hurry, and equity markets shot to the highs of the day....(BANKS TRADING HIGHER!!!)

APRIL FN30_______________________________

FN 4.0 -------->>>> +1-04 to 100-06 from 99-02

FN 4.5 -------->>>> +1-02 to 102-05  from 101-03

FN 5.0 -------->>>> +0-23 to 103-02 from 102-11

FN 5.5 -------->>>> +0-17 to 103-17 from 103-00

FN 6.0 -------->>>> +0-11 to 103-31 from 103-20

APRIL GN30_____________________________

GN 4.0 -------->>>> +1-09 to 100-12  from 99-03

GN 4.5 -------->>>> +0-31 to 102-07  from 101-08

GN 5.0 -------->>>> +0-21 to 103-14 from 102-25

GN 5.5 -------->>>> +0-20 to 104-00 from 103-12

GN 6.0 -------->>>> +0-09 to 104-02 from 103-25

 

FN 4.0 PRICE

FN 4.5 PRICE

Yield Curve Flattening....

 

The dollar is losing value vs. other currencies...