-
Average Mortgage Rates 30 Yr FRM 4.80% -0.01% 15 Yr FRM 4.12% -0.02% FHA 30 Year 4.84% -0.01% Jumbo 30 Year 6.36% -0.02% 5/1 Yr ARM 3.79% -0.01% View Current Mortgage Rates | Compare Rates Updated: 5/25/10 8:09 PM Latest Commentary Mortgage Rates Improve But End Session Under Pressure - Mortgage Rate...
-
Average Mortgage Rates 30 Yr FRM 4.85% 0.01% 15 Yr FRM 4.14% -0.01% FHA 30 Year 4.89% -0.01% Jumbo 30 Year 6.39% 0.01% 5/1 Yr ARM 3.86% -0.02% View Current Mortgage Rates | Compare Rates Updated: 5/17/10 5:09 PM Latest Commentary Mortgage Rates Hold New 2010 Low. Perspective Wanted On The Week Ahead...
-
Average Mortgage Rates 30 Yr FRM 4.97% 0.02% 15 Yr FRM 4.32% 0.03% FHA 30 Year 5.14% 0.02% Jumbo 30 Year 6.58% 0.05% 5/1 Yr ARM 4.05% 0.02% View Current Mortgage Rates | Compare Rates Updated: 4/20/10 5:49 PM Latest Commentary Lack Of Conviction Evolves Into "Complete Absence" - MBS Commentary...
-
Average Mortgage Rates 30 Yr FRM 4.97% 0.02% 15 Yr FRM 4.32% 0.03% FHA 30 Year 5.14% 0.02% Jumbo 30 Year 6.58% 0.05% 5/1 Yr ARM 4.05% 0.02% View Current Mortgage Rates | Compare Rates Updated: 4/20/10 5:49 PM Latest Commentary Lack Of Conviction Evolves Into "Complete Absence" - MBS Commentary...
-
Average Mortgage Rates 30 Yr FRM 4.98% -0.01% 15 Yr FRM 4.33% 0.00% FHA 30 Year 5.19% -0.03% Jumbo 30 Year 6.56% -0.02% 5/1 Yr ARM 4.09% -0.01% View Current Mortgage Rates | Compare Rates Updated: 4/13/10 7:51 PM Latest Commentary Mortgage Rates Nearing 2010 Best Levels Again. Locking in Some Loans ...
-
Average Mortgage Rates 30 Yr FRM 5.00% -0.04% 15 Yr FRM 4.31% -0.03% FHA 30 Year 5.18% -0.04% Jumbo 30 Year 6.52% -0.02% 5/1 Yr ARM 4.04% -0.03% View Current Mortgage Rates | Compare Rates Updated: 3/26/10 4:34 PM Latest Commentary Friday MBS Rally Gives Pause To Interest Rate Pessimism - MBS Commentary...
-
Average Mortgage Rates 30 Yr FRM 5.02% 0.09% 15 Yr FRM 4.31% 0.07% FHA 30 Year 5.19% 0.08% Jumbo 30 Year 6.53% 0.07% 5/1 Yr ARM 4.06% 0.05% View Current Mortgage Rates | Compare Rates Updated: 3/24/10 5:57 PM Latest Commentary Mortgage Rates Go From 2010 Lows to 2010 Highs in One Day - Mortgage Rate...
-
Average Mortgage Rates 30 Yr FRM 5.02% -0.02% 15 Yr FRM 4.35% -0.01% FHA 30 Year 5.22% -0.03% Jumbo 30 Year 6.49% -0.02% 5/1 Yr ARM 4.31% -0.01% View Current Mortgage Rates | Compare Rates Updated: 2/22/10 6:54 PM Latest Commentary Short Term Lock/Float Bias and the Week Ahead - Mortgage Rate Watch It...
-
Average Mortgage Rates 30 Yr FRM 4.99% 0.03% 15 Yr FRM 4.30% 0.01% FHA 30 Year 5.17% 0.03% Jumbo 30 Year 6.41% 0.02% 5/1 Yr ARM 4.21% 0.02% View Current Mortgage Rates | Compare Rates Updated: 2/10/10 3:56 PM Latest Commentary MBS AFTERNOON: Unexpected Tape-Bomb Trumps Auction - MBS Commentary Today's...
-
Average Mortgage Rates 30 Yr FRM 4.96% 0.02% 15 Yr FRM 4.29% 0.03% FHA 30 Year 5.14% 0.05% Jumbo 30 Year 6.39% 0.01% 5/1 Yr ARM 4.19% 0.03% View Current Mortgage Rates | Compare Rates Updated: 2/9/10 6:39 PM Latest Commentary MBS CLOSE: Switching Focus To Next MBS Coupon, And Next Auction - MBS Commentary...
-
Mortgage rates held steady yesterday. An overall lack of economic data and influential news contributed to what turned out to be a very slow day in the interest rate marketplace. After hitting new price highs on Friday, mortgage backed securities prices lost some ground in yesterdays session. Price losses...
-
The type of positive economic headlines seen yesterday would normally lead to lower bond prices and higher mortgage rates, but that turned out to be far from the case. And though MBS initially moved lower, that trend soon reversed and we saw the best day of gains all month as the internal components...
-
Although vacations are over in Washington and the summer session has ended on Wall Street, a slow economic calendar combined with a holiday hangover kept trading activity light yesterday. Mortgage rates were mostly unchanged....AGAIN. I don't want to come across as upset about that in anyway. After...